| Item Title: | Planning & Development-Project Williams Unit One Replat C |
| Submitted By: | Sal Alonzo, Associate Director, Planning & Development Department (915) 546-2015 |
| Subject: | Approve and accept the revision of Project Williams Unit One Subdivision to be named Project Williams Unit One Replat C Subdivision pursuant to requirements of the Texas Local Government Code §232.041 (Revision of Plat); further, authorize the filing and recording of the subdivision plat. |
| Background: | The developer/property owner is requesting the recording and approval of the above-mentioned plat by the El Paso County Commissioners Court. This subdivision has met all State and County subdivision regulations and requirements. The owner has requested the replat to divide two lots into five lots.
Subdivision Information:
• Developer/property owner: ROP SEC Eastlake-Rojas, LLC
• Precinct Location: Precinct No. 3
• Legal Description: Replat of Lots 5 and 7, Block 1, Project William Unit One Replat A, El Paso County, Texas. Containing 14.7550 Acres +
• Water Provider: Paseo Del Este Municipal Utility District No. 1
• Extra Territorial Jurisdiction (ETJ): City of El Paso
• Number of lots: 5 (Non-Residential)
In accordance with Texas Local Government Code Section 232.041:
• The County shall publish a notice of the application in a newspaper of general circulation in the county. The notice included a statement of the time and place at which the court would meet to consider the application and to hear protests to the revision of the plat.
• At the time of the posting of this item, the County had received no calls for information, calls in support nor calls in opposition to the proposed replat.
|
| Fiscal Impact: | None. |
| Recommendation: | Approve and accept the revision of Project Williams Unit One Subdivision to be named Project Williams Unit One Replat C Subdivision pursuant to requirements of the Texas Local Government Code §232.041 (Revision of Plat); further, authorize the filing and recording of the subdivision plat. |
| Prior Action: | None. |
| Strategic Plan: | .. |
| Strategic Plan Information: | |